| 000 | 00504nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240216161209.0 | ||
| 008 | 240216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-93159-50-2 | ||
| 040 | _cTrident | ||
| 082 | _a620.13 | ||
| 100 | _aS S Bhavikatti | ||
| 245 | _aBasic Civil Engineering and Engineering Mechanics | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bNew Age Int. _c2022 |
||
| 300 | _aIX;406 | ||
| 500 | _aQuantity Number-10 | ||
| 650 | _aCIVIL | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c61106 _d61106 |
||