| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9789393165329 | ||
| 245 | 0 | _aGATE 2023 - Mechanical Engineering | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bMade Easy _c2022 |
||
| 300 | _a928p; | ||
| 500 | _aQuantity Number: 2 | ||
| 650 | _aMechanical | ||
| 942 | _cBK | ||
| 999 |
_c60730 _d60730 |
||