| 000 | 00387nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9780070634459 | ||
| 082 | _bMAH | ||
| 100 | _aNitaigour Premchand Mahalik | ||
| 245 | 0 | _aMEMS | |
| 250 | _a1 | ||
| 260 |
_aChennai _bMGH _c2018 |
||
| 300 | _a"xviii,500p;" | ||
| 500 | _aQuantity Number: 5 | ||
| 650 | _aMechanics | ||
| 942 | _cBK | ||
| 999 |
_c60558 _d60558 |
||