| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a8180050211 | ||
| 100 | _aBureau's | ||
| 245 | 0 | _aElements of Mathematics Vol-I | |
| 250 | _a1 | ||
| 260 |
_aBhubaneswar _bPustak Bhavan |
||
| 300 | _a476 | ||
| 500 | _aQuantity Number: 2 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c58857 _d58857 |
||