| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9780070704473 | ||
| 082 | _bMUN | ||
| 100 |
_aJ.S.Mundrey _942903 |
||
| 245 | 0 | _aRailway Track Engineerig | |
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bTMH _c2011 |
||
| 300 | _a"XXII,627p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c57871 _d57871 |
||