| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9780070656956 | ||
| 082 | _bPON | ||
| 100 |
_aS. Ponnuswamy _942898 |
||
| 245 | 0 | _aBridge Engineering | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bTMH _c2013 |
||
| 300 | _a"XXX,737p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c57867 _d57867 |
||