| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9788131773611 | ||
| 082 | _bRAO | ||
| 100 |
_aGottapu Sasibhushana Rao _942710 |
||
| 245 | 0 | _aMobile Cellular Communication | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bPearson |
||
| 300 | _a"XVII,901p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aComp-Sc | ||
| 942 | _cBK | ||
| 999 |
_c57696 _d57696 |
||