| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 082 | _bKIS | ||
| 100 | _aRavi M.Kishore | ||
| 245 | 0 | _aStrategic Financial Management : CA Final | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bTaxman _c2013 |
||
| 300 | _a556p: | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c57689 _d57689 |
||