| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9780195670035 | ||
| 082 | _bTHA | ||
| 100 |
_aT.S.Thandavamoorthy _942625 |
||
| 245 | 0 | _aAnalysis of Structures: Strength and Behaviour | |
| 250 | _a9 | ||
| 260 |
_aNew Delhi _bOxford _c2013 |
||
| 300 | _a"VIII,853p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c57637 _d57637 |
||