| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9788126547463 | ||
| 082 | _bWAL | ||
| 100 |
_aAndy Walker _942573 |
||
| 245 | 0 | _aSolar Energy : Technologies and Project Delivery for Buildings | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bWiley India _c2014 |
||
| 300 | _a"VI,295p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aElectrical | ||
| 942 | _cBK | ||
| 999 |
_c57533 _d57533 |
||