| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a7898131806982 | ||
| 082 | _bPUM | ||
| 100 | _aB.C. Punmia | ||
| 245 | 0 | _aProject planning and control with PERT and CPM | |
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bK.K.Khandelwal _c2015 |
||
| 300 | _a237p; | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aCivil | ||
| 700 |
_aK.K.Khandelwal _942202 |
||
| 942 | _cBK | ||
| 999 |
_c56551 _d56551 |
||