| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a8177000519 | ||
| 082 | _bMAH | ||
| 100 | _aM.Mahajan | ||
| 245 | 2 | _aA Text Book of Metrology | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bDhanpat rai _c2011 |
||
| 300 | _a658p: | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aMechanics | ||
| 942 | _cBK | ||
| 999 |
_c56457 _d56457 |
||