| 000 | 00418nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9789350141311 | ||
| 082 | _bSAH | ||
| 100 |
_aS.R. Sahasrabudhe _942017 |
||
| 245 | 0 | _aIrrigation Engineering & Hydraulic Structures | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bKatson _c2011 |
||
| 300 | _a982p; | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c56431 _d56431 |
||