| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a81884584 | ||
| 082 | _bGOW | ||
| 100 |
_aR.Gowri _941988 |
||
| 245 | 0 | _aElectromagnetic Field & Waves | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bKatson _c2012 |
||
| 300 | _a"XIII,558p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aElectrical | ||
| 942 | _cBK | ||
| 999 |
_c56404 _d56404 |
||