| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9788189751 | ||
| 082 | _bPAN | ||
| 100 | _aSujata Pandey | ||
| 245 | 0 | _a"Multimedia ( Systems, Technology & Communication" | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bKatson _c2012 |
||
| 300 | _a323p; | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aComp-Sc | ||
| 700 | _aManoj Pandey | ||
| 942 | _cBK | ||
| 999 |
_c56397 _d56397 |
||