| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9788183510004 | ||
| 082 | _bKRI | ||
| 100 |
_aKVSG Murali Krishna _941972 |
||
| 245 | 0 | _a"Chemical Analysis of Water and Soil, " | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bReem _c2008 |
||
| 300 | _a"X,112p;" | ||
| 500 | _aQuantity Number: 1 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c56386 _d56386 |
||