| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20230705160110.0 | ||
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a9780070667358 | ||
| 082 | _b"xviii,589p;" | ||
| 100 | _aG.S. Pandit | ||
| 245 | 0 | _aStructural Analysis: A matrix Approach | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bTMH _c2012 |
||
| 300 | _a"x,589p;" | ||
| 500 | _aQuantity Number: 2 | ||
| 650 | _aCivil | ||
| 700 | _aS.P.Gupta | ||
| 942 | _cBK | ||
| 999 |
_c55567 _d55567 |
||