| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a812192829x | ||
| 082 | _bKHU | ||
| 100 | _a"Khurmi, R.S" | ||
| 245 | 0 | _a"Refrigeration Tables with Charts, S.I.Units" | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bS.Chand _c2013 |
||
| 300 | _a39 p. | ||
| 500 | _aQuantity Number: 30 | ||
| 650 | _aMechanics | ||
| 700 | _a"Gupta, J.K." | ||
| 942 | _cBK | ||
| 999 |
_c52910 _d52910 |
||