| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a8186270019 | ||
| 082 | _bBAN | ||
| 100 | _aBanwait. S.S | ||
| 245 | 0 | _aBirla's Properties of Refrigerant and Psychrometric : Tables and Charts in S.I.Unit | |
| 250 | _a1 | ||
| 260 |
_aDelhi _bBirla Publication _c2013 |
||
| 300 | _a64 p. | ||
| 500 | _aQuantity Number: 60 | ||
| 650 | _aMechanics | ||
| 700 | _a"Laroiya, S.C" | ||
| 942 | _cBK | ||
| 999 |
_c52850 _d52850 |
||