| 000 | 00396nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230524s9999 xx 000 0 und d | ||
| 020 | _a8173195609 | ||
| 082 | _bSHI | ||
| 100 | _aM.M.Shikare | ||
| 245 | 0 | _aCombinational Optimization | |
| 260 |
_aNEW DELHI _bNarosa _c2004 |
||
| 300 | _a225 | ||
| 500 | _aQuantity Number: 2 | ||
| 650 | _aMathematics | ||
| 700 | _a B.N.Waphare | ||
| 942 | _cBK | ||
| 999 |
_c5109 _d5109 |
||